✅
Summary
Azerbaijan and Georgia nationals are subject to different fee groups. Azerbaijan nationals under the standard tariff pay lower fees.
Side-by-Side Comparison
| Criterion | Azerbaycan | Gürcistan |
|---|---|---|
| Fee Group (2026) | ✓Standard — 964–9.376,40 TL | Special rate (bilateral treaty) |
| Region | Caucasus | Caucasus |
| Language Support | Turkish only | Turkish only |
| Min. Wage Requirement | 1×–5× gross minimum wage, by role | 1×–5× gross minimum wage, by role |
| Average Processing Time | 15–30 business days | 15–30 business days |
| Application System | e-devlet.gov.tr (online) | e-devlet.gov.tr (online) |
Frequently Asked Questions
Detailed pages for each nationality
Get a personalised consultation
Our consultants will assess your specific situation and guide you through the fastest route.