Yükleniyor…
İran and Irak nationals fall under the same fee group for Turkey work permit applications. The key differences lie in language support and regional considerations.
| Criterion | İran | Irak |
|---|---|---|
| Fee Group (2026) | Standard — 13.538,90 TL | Standard — 13.538,90 TL |
| Region | Middle East | Middle East |
| Language Support | Turkish only | ✓Turkish + Arapça |
| Min. Wage Requirement | 49,545 TL gross (×1.5) | 49,545 TL gross (×1.5) |
| Diploma Equivalency | May be required | May be required |
| Average Processing Time | 15–30 business days | 15–30 business days |
| Application System | e-devlet.gov.tr (online) | e-devlet.gov.tr (online) |
Our consultants will assess your specific situation and guide you through the fastest route.