Yükleniyor…
Kazakistan and Özbekistan nationals fall under the same fee group for Turkey residence permit applications. The key differences lie in language support and regional considerations.
| Criterion | Kazakistan | Özbekistan |
|---|---|---|
| Fee Group (2026) | Standard — 964–9.376,40 TL | Standard — 964–9.376,40 TL |
| Region | Central Asia | Central Asia |
| Language Support | Turkish only | Turkish only |
| Min. Wage Requirement | 49,545 TL gross (×1.5) | 49,545 TL gross (×1.5) |
| Average Processing Time | 15–30 business days | 15–30 business days |
| Application System | e-devlet.gov.tr (online) | e-devlet.gov.tr (online) |
Our consultants will assess your specific situation and guide you through the fastest route.