Yükleniyor…
Ukrayna and Gürcistan nationals are subject to different fee groups. Ukrayna nationals under the standard tariff pay lower fees.
| Criterion | Ukrayna | Gürcistan |
|---|---|---|
| Fee Group (2026) | ✓Standard — 13.538,90 TL | Special rate (bilateral treaty) |
| Region | Europe | Caucasus |
| Language Support | ✓Turkish + Rusça | Turkish only |
| Min. Wage Requirement | 49,545 TL gross (×1.5) | 49,545 TL gross (×1.5) |
| Diploma Equivalency | May be required | May be required |
| Average Processing Time | 15–30 business days | 15–30 business days |
| Application System | e-devlet.gov.tr (online) | e-devlet.gov.tr (online) |
Our consultants will assess your specific situation and guide you through the fastest route.